The Corporate System.
$750 individual.
$4,950 team, up to 20 people.
In production. Coming 2026.
Show this to the boss.
Time is money.
| Item | Amount, USD | |
|---|---|---|
| 1 | Team size: | |
| 2 | Average hourly rate (USD, fully burdened): | |
| 3 | Current chaos level (minutes/hour I save you): | |
| 4 | Saving/day, per person: | $26.67 |
| 5 | Saving/year, per person: | $6,667 |
| 6 | Saving/year, whole team: | $66,667 |
| 7 | Wage bill/year, whole team: | $2,000,000 |
| 8 | The Corporate System (one-time): | $4,950 |
| 9 | Year 1 saving: | $61,717 |
| 10 | Year 2+ saving, each year: | $66,667 |
All prices USD.
FAQ.
What?
A Johnny.Decimal system to manage any corporate job.
When?
We're working on it. Later this year.
I'll need more than 20.
I'm sure we can work something out. Get in touch.
Good job.
You're in. I'll email you when it's ready.